DHA Defence Lahore Price Indices
DHA Defence Lahore Price Indices
| Index | Price/FT2 | Houses |
|---|---|---|
| 100 | 7070.71 | - |
| 114.02 | 8061.73 | +14.02% |
| 131.56 | 10606.03 | +15.38% |
| 100 | 28.56 | - |
| 42601.99 | 12167.13 | +42501.99% |
| 89.06 | 10835.59 | -99.79% |
| 97.25 | 10537.2 | +9.19% |
| 122.34 | 8650.13 | +22.34% |
| 90.94 | 9645.58 | -30.87% |
| 100 | 9572.97 | - |
| 70.34 | 7621.67 | -21.02% |
| 72.67 | 7874.2 | -18.4% |
| 118.08 | 9297.52 | +62.48% |
| 138.55 | 10560.15 | +96.98% |
| 92.69 | 8617.99 | -21.5% |
| 124.7 | 11937.56 | +24.7% |
| 83.08 | 7919.08 | -18.96% |
| 104.7 | 9460.53 | -8.24% |
| 114.1 | 9035.81 | +37.34% |
| 94.6 | 9056.47 | -5.4% |
| 88.82 | 8043.64 | -6.11% |
| 100 | 7087.75 | - |
| 87.76 | 8528.46 | -18.4% |
| 105.25 | 8867.08 | +13.14% |
| 81.95 | 9970.91 | -99.81% |
| 93.24 | 9296.86 | +13.78% |
| 145.19 | 11432.48 | +99.79% |
| 132.56 | 10437.69 | +82.41% |
| 120.02 | 9450.56 | +65.16% |
| 71.61 | 7759.41 | -19.59% |
| 96.17 | 10133.81 | -1.11% |
| 132.47 | 9366.39 | +32.47% |
| 93.18 | 8815.43 | -11% |
| 99.98 | 7917.55 | +20.34% |
| 28708.09 | 8199.03 | +28608.09% |
| 72.49 | 6427.92 | -31.12% |
| 97.66 | 8448.12 | -20.17% |
| 0.54 | 55.1 | -99.43% |
| 69.57 | 5509.64 | -16.26% |
| 98.77 | 9182.74 | -16.36% |
| 131.69 | 8706.59 | +76.81% |
| 75.94 | 6611.57 | -42.34% |
| 98.7 | 10468.32 | -24.98% |
| 122.81 | 12855.78 | +24.42% |
| 141.36 | 14325.02 | +46.99% |
| 79.81 | 11432.46 | -43.54% |
| 74.78 | 7805.33 | -43.59% |
| 109.41 | 8539.94 | +46.31% |
| 185.53 | 14692.32 | +123.32% |
| 113.93 | 11891.62 | -14.05% |
| 206.45 | 17630.79 | +88.69% |
| 90 | 8264.46 | -8.88% |
| 117.08 | 11065.18 | -2.45% |
| 116.48 | 11019.24 | +11.25% |
| 85.38 | 9408.4 | -26.7% |
| 0.02 | 1.84 | -99.98% |
| 644055.87 | 11850.63 | +999999.99% |
| 126.62 | 10953.15 | +3.5% |
| 109.48 | 10560.13 | +20.39% |
| 100 | 4836.22 | - |
| 163.74 | 14518.67 | +55.57% |
| 32152.32 | 9182.7 | +32052.32% |
| 103.14 | 12549.71 | -99.76% |
| 77.22 | 9182.72 | -32.22% |
| 95.17 | 10486.69 | -18.3% |
| 89.88 | 10651.94 | -99.99% |
| 104.17 | 6887.05 | +37.17% |
| 126.56 | 11019.28 | -3.89% |
| 140.66 | 12167.12 | +14.97% |
| 99.96 | 9641.85 | +9.92% |
| 218.63 | 10573.25 | +118.63% |
| 143.3 | 15151.52 | -34.46% |
| 30223.29 | 8631.77 | +30123.29% |
| 75.47 | 9182.74 | -99.82% |
| 140.41 | 10894.63 | +96.07% |
| 69.5 | 8264.43 | -39% |
| 166.67 | 13774.1 | +139.81% |
| 17.43 | 1836.55 | -82.08% |
| 125 | 8264.46 | +64.6% |
| 90.28 | 7860.42 | -31.44% |
| 55.85 | 6795.22 | -99.87% |
| 21.98 | 2191.61 | -73.18% |
| 107.69 | 8356.27 | +50.39% |
| 158.36 | 16528.86 | +19.46% |
| 97.06 | 9182.74 | -7.29% |
| 800 | 14692.38 | +4489.78% |
| 70.5 | 10358.09 | -91.19% |
| 183.43 | 14233.24 | +156.15% |
| 89.96 | 10945.78 | -99.79% |
| 89.03 | 12672.16 | -10.97% |
| 100 | 14233.24 | -45.48% |
| 63.76 | 6978.85 | -29.13% |
| 79.78 | 10988.67 | -52.13% |
| 206 | 18916.44 | +112.24% |
| 100 | 7805.33 | - |
| 209.41 | 16345.27 | +109.41% |
| 304.14 | 32047.75 | +212.74% |
| 38.68 | 12396.69 | -87.28% |
| 137.11 | 11937.51 | +4.11% |
| 138.46 | 16528.93 | +0.99% |
| 127.78 | 10560.15 | +41.98% |
| 128.99 | 16345.27 | +44.88% |
| 78.65 | 12855.83 | -39.02% |
| 85.71 | 11019.28 | +8.98% |
| 115.89 | 10963.61 | +10.69% |
| 63.64 | 9641.87 | -55.59% |
| 109.52 | 10560.15 | +72.1% |
| 136.96 | 14462.81 | +25.05% |
| 57.14 | 8264.46 | -58.28% |
| 141.67 | 11707.99 | +147.93% |
| 100 | 9733.66 | - |
| 96.4 | 10192.82 | -55.91% |





